型號Model | 1062A |
Measurement Parameter | |
Primary Display | L,C,R, Z,?% |
Secondary Display | Q, D, ESR,θ |
Test Signals Information | |
Test Level | 10mV~2.5V(non-106x mode),10mV/step |
Test Frequency | 40 Hz~200 kHz, 30 steps |
Frequency Accuracy | ±0.01% |
Output Impedance(Typical) | Constant = 0 : Varies as range resistors; Constant = 1 : 25Ω±5% Constant = 2 : 100Ω±5% ; Constant = 3 : 2Ω, for impedance≥10Ω ; 100mA (1V setting), for inductive load≤10Ω |
Measurement Display Range | |
Primary Parameter | R, |Z| : 0. 01mΩ~9999.9MΩ, L: 0.0001uH~9999.9H, C: 0.0001pF~9999.9mF |
Secondary Parameter | Q,D: 0.0001~9999, θ: -90.00°~+90.00°, ESR: 0.01mΩ~9999kΩ, ?% : 0.0001%~999.99% |
Basic Accuracy (Note1) | ±0.1% |
Measurement Time (Fast) (Note2) | |
Frequency≥1kHz | 55 ms |
Frequency =120Hz | 115 ms |
Frequency =100Hz | 130 ms |
Trigger | Internal, External, Manual |
Display | L, C, R, |Z| : 5 digits Q, D, R, θ : 4 digits Freq./Voltage/Current : 3 digits D/Q Limit : 5 digits |
Function | |
Correction | Open/Short Zeroing |
Equivalent Circuit Mode | Series, Parallel |
Interface & Input/Output | |
Interface | GPIB, Handler (24 pin) |
Output Signal | Pass/Fail identification |
Comparator | Upper limit/ Lower limit(%) setting |
Bin Sorting | -- |
Memory | 1 set |
General | |
Operation Environment | Temperature : 10°C ~ 40°C, Humidity : < 90 % R.H. |
Power Consumption | 55VA max. |
Power Requirement | 90 ~ 125Vac or 190 ~ 250Vac, 48 Hz ~ 62 Hz |
Weight | Approx. 6.5 kg |
Size (W x H x D) | 405 x 130 x 365 mm |

